BLACKBERRY
-
BlackBerry 9900 Dakota
Rp.2.100.000,
(NEGO) - BlackBerry OS 7
- HSPA+, GSM 850/900/1800/1900 MHz
- Bluetooth A2DP, MicroUSB, 3.5 mm, WLAN b/g/n DualBand
- Kamera 5 MP, LED Flash, 4x Digital Zoom
- Memori 8 GB + MicroSD maks. 32 GB
- Dilengkapi A-GPS, BlackBerry Maps dan Kompas Digital
- Mendukung Office Editor, Optical Trackpad,
- Near Field Communication (NFC), Rekam Video HD,
- Layar sentuh + QWERTY Keyboard, BlackBerry Protect
- Layar TFT Touchscreen 16M, 640x480 pixel, 2.8" (287 ppi)
- Prosesor 1.2 GHz, RAM 768 MB
- Ukuran 115 x 66 x 10.55 mm, 130 gram
- Putar musik 50 Jam
- Putar video 7 Jam
- No Radio, No Video Call
BlackBerry Curve 8520 Gemini
HARGA Rp 800.000
NEGO
Spesifikasi BlackBerry Curve 8520 Gemini
- Jaringan : GSM 850 / 900 / 1800 / 1900
- Dimensi : 109 x 60 x 13.9 mm
- Berat : 106 g
- Layar : TFT, 65K colors, 320 x 240 pixels, 2.64 inc
- QWERTY Keyboard
- Kamera : CMOS, 2.0 Megapixel
- Memori internal 256 MB
- microSD (TransFlash) up to 16GB
- Koneksi : Bluetooth, GPRS Class 10 (4+1/3+2 slots), USB Port, Wi-Fi 802.11b/g
- Battery : Standard battery, Li-Ion 1150 mAh
- MP3 Player
- Video Player
- FM Radio
- WAP Ver 2.0
- Aplikasi : MP3/AAC/AAC+/WMA player - DivX/XviD/MPEG4/WMV player - BlackBerry maps - Organizer
--------------------------------------------------------------------------------------------------------------------------------------
BlackBerry 9360 Apollo
Rp.1.300.000,
(NEGO)
(NEGO)
Design | |
Device type: | Smart phone |
OS: | BlackBerry OS (7.1, 7) |
Form factor: | Candybar |
Dimensions: | 4.29 x 2.36 x 0.43 (109 x 60 x 11 mm) |
Weight: | 3.49 oz (99 g) |
Display | |
Physical size: | 2.44 inches |
Resolution: | 480 x 360 pixels |
Pixel density: | 246 ppi |
Technology: | TFT |
Colors: | 16 777 216 |
Features: | Light sensor |
Battery | |
Talk time: | 5.00 hours |
Stand-by time: | 14.5 days (348 hours) |
Stand-by time (3G): | 12.0 days (288 hours) |
Capacity: | 1000 mAh |
Hardware | |
Processor: | Single core, 800 MHz |
System memory: | 512 MB RAM |
Built-in storage: | 512 MB |
Slot Type | microSD, microSDHC |
Maximum card size: | 32 GB |
Camera | |
Camera: | 5 megapixels |
Flash: | LED |
Features: | Image stabilizer, Face detection, Digital zoom, Geo tagging, Scenes |
Camcorder: | 640x480 (VGA) |
Features: | - |
Multimedia | |
Music player: Filter by: |
- |
Features: | - |
Radio: | FM |
Speakers: | Earpiece, Loudspeaker |
Internet browsing | |
Browser: | BlackBerry Browser |
Supports: | HTML |
Built-in online services support: | Facebook, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 900, 1700/2100, 2100 MHz |
Data: | UMTS, EDGE |
Positioning: | A-GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, Document viewer |
Messaging: | SMS, MMS, Threaded view, Predictive text input |
E-mail: | Yes |
Connectivity | |
Bluetooth: | 2.1 EDR |
Wi-Fi: | 802.11 b, g, n |
USB: | USB 2.0 |
Connector: | microUSB , NFC, UMA, Computer sync, OTA sync |
Features: | - |
BlackBerry 9810 Torch 2
Rp.1.800.000,
(NEGO) |
|
Device type: | Smart phone |
OS: | BlackBerry OS (7.1, 7) |
Form factor: | Slider |
Dimensions: | 4.37 x 2.44 x 0.57 (111 x 62 x 14.6 mm) |
Weight: | 5.68 oz (161 g) |
Display | |
Physical size: | 3.20 inches |
Resolution: | 480 x 640 pixels |
Pixel density: | 250 ppi |
Technology: | TFT |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Light sensor, Proximity sensor |
Battery | |
Talk time: | 6.50 hours |
Stand-by time: | 12.8 days (307 hours) |
Talk time (3G): | 5.90 hours |
Stand-by time (3G): | 12.3 days (295 hours) |
Capacity: | 1270 mAh |
Hardware | |
Processor: | Single core, 1200 MHz |
System memory: | 768 MB RAM |
Built-in storage: | 8000 MB |
Slot Type | microSD, microSDHC |
Maximum card size: | 32 GB |
Camera | |
Camera: | 5 megapixels |
Flash: | LED |
Features: | Auto focus, Image stabilizer, Face detection, Multi shot, Geo tagging |
Camcorder: | 1280x720 (720p HD) |
Features: | Continuous autofocus in a video, Video sharing |
Internet browsing | |
Browser: | Yes |
Supports: | HTML, HTML5 |
Built-in online services support: | Facebook, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 1900, 2100 MHz |
Data: | HSDPA 14.4 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE |
Positioning: | GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, To-Do, Calculator, Notes |
Messaging: | SMS, MMS, Threaded view, Predictive text input |
E-mail: | Yes |
Connectivity | |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11 b, g, n |
USB: | USB 2.0 |
Connector: | microUSB |
Features: | Mass storage device, USB charging, UMA, Computer sync, OTA sync |
Other features | |
Notifications: | Service lights, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors: | Accelerometer, Compass |
BlackBerry 9790 Bellagio
Rp.1.700.000,
(NEGO)
(NEGO)
Design | |
Device type: | Smart phone |
OS: | BlackBerry OS (7.1, 7) |
Form factor: | Candybar |
Dimensions: | 4.33 x 2.36 x 0.45 (110 x 60 x 11.4 mm) |
Weight: | 3.77 oz (107 g |
Display | |
Physical size: | 2.45 inches |
Resolution: | 480 x 360 pixels |
Pixel density: | 245 ppi |
Technology: | TFT |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Light sensor, Proximity sensor |
Battery | |
Talk time: | 5.20 hours |
Stand-by time: | 18.0 days (432 hours) |
Stand-by time (3G): | 5.30 hours |
Capacity: | 1230 mAh |
Hardware | |
Processor: | Single core, 1000 MHz, Marvel Tavor MG1 |
Graphics processor: | Yes |
System memory: | 768 MB RAM |
Built-in storage: | 8000 MB |
Slot Type | microSD, microSDHC |
Maximum card size: | 32 GB |
Camera | |
Camera: | 5 megapixels |
Flash: | LED |
Features: | Auto focus, Face detection, Digital zoom, Geo tagging, Scenes |
Camcorder: | 640x480 (VGA) |
Features: | - |
Multimedia | |
Music player: Filter by: |
Album, Artist, Genre, Playlists |
Features: | Album art cover, Background playback, Preset equalizer |
Speakers: | Earpiece, Loudspeaker |
Internet browsing | |
Browser: | Yes |
Supports: | HTML, XHTML, WAP 2.0 |
Built-in online services support: | Facebook, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 800, 850, 1900, 2100 MHz |
Data: | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE |
Positioning: | GPS, A-GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, To-Do, Document viewer, Calculator |
Messaging: | SMS, MMS, Threaded view, Predictive text input |
E-mail: | IMAP, POP3, SMTP, Blackberry Connect |
Connectivity | |
Bluetooth: | 2.1 EDR |
Wi-Fi: | 802.11 b, g, n, a |
USB: | USB 2.0 |
Connector: | microUSB |
Features: | Mass storage device, USB charging, NFC, Computer sync, OTA sync |
Design | |
Device type: | Smart phone |
OS: | BlackBerry OS (7.1, 7) |
Form factor: | Candybar |
Dimensions: | 4.29 x 2.36 x 0.44 (109 x 60 x 11.2 mm) |
Weight: | 3.46 oz (98 g) |
Display | |
Physical size: | 3.20 inches |
Resolution: | 360 x 480 pixels |
Pixel density: | 188 ppi |
Technology: | TFT |
Colors: | 16 777 21 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Light sensor, Proximity sensor |
Battery | |
Talk time: | 5.50 hours |
Stand-by time: | 15.0 days (360 hours) |
Talk time (3G): | 5.80 hours |
Stand-by time (3G): | 15.0 days (360 hours) |
Capacity: | 1230 mAh |
Hardware | |
Processor: | Single core, 806 MHz |
System memory: | 512 MB RAM |
Built-in storage: | 512 MB |
Slot Type | microSD, microSDHC |
Maximum card size: | 32 GB |
Camera | |
Camera: | 5 megapixels |
Flash: | LED |
Features: | Image stabilizer, Face detection, Digital zoom, Geo tagging, Scenes |
Camcorder: | 640x480 (VGA) |
Multimedia | |
Music player: Filter by: |
Album, Artist |
Features: | Album art cover, Background playback |
Radio: | FM |
Speakers: | Earpiece, Loudspeaker |
Internet browsing | |
Browser: | Yes |
Supports: | HTML |
Built-in online services support: | Facebook, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 800, 850, 1900, 2100 MHz |
Data: | HSPA (unspecified), UMTS, EDGE, GPRS |
Positioning: | GPS, A-GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Document viewer, Calculator |
Messaging: | SMS, MMS, Predictive text input |
E-mail: | IMAP, POP3, SMTP, Blackberry Connect, Push e-mail |
Connectivity | |
Bluetooth: | 2.1, EDR |
Wi-Fi: | 802.11 b, g, n |
USB: | USB 2.0 |
Connector: | microUSB |
Features: | Mass storage device, USB charging, NFC, Tethering, Computer sync, OTA sync |
Other features |
BlackBerry 9860 Monza
Rp.2.000.000,
(NEGO)
(NEGO)
-
BlackBerry OS 7
-
HSDPA, GSM 850/900/1800/1900 MHz
-
Bluetooth A2DP, microUSB, 3.5 mm, WLAN
-
Kamera 5 MP, Autofocus, LED Flash, 4x Digital Zoom
-
Memori 4 GB + microSD maks. 32 GB
-
Dilengkapi A-GPS, BlackBerry Maps, dan Kompas Digital
-
Mendukung Office Editor, Optical Trackpad, Rekam Video HD, Layar sentuh dengan Liquid Graphics, BlackBerry Protect
- Layar TFT Touchscreen 16M, 480x800 pixel, 3.7"
- Prosesor 1.2 GHz, RAM 768 MB
- Ukuran 120 x 62 x 11.5 mm, 135 gram
- Siaga/bicara 278 / 6 jam
Blackberry Storm2 9550
Rp 1.300.000
(NEGO)
Rp 1.300.000
(NEGO)
Spesifikasi Blackberry Storm2 9550 :
Band : GSM 850/900/1800/1900 & HSDPA 2100
Dimensions : 112.5 x 62.2 x 14 mm
Weight : 160 g
Type : TFT capacitive touchscreen, 65K colors
Size :
- 480 x 360 pixels, 3.25 inches
- Accelerometer sensor for auto-rotate
Alert types : Vibration; MP3 ringtones
Speakerphone : Yes, 3.5 mm audio jack
Phonebook : Yes, Photocall
Call records : Yes
Internal : 2 GB
Card slot : microSD
GPRS : Class 10 (4+1/3+2 slots), 32 - 48 kbps
EDGE : Class 10, 236.8 kbps
3G : HSDPA, 7.2 Mbps; HSUPA
WLAN : Wi-Fi 802.11 b/g
Bluetooth : Yes, v2.1 with A2DP
Infrared port : No
USB : Yes, microUSB v2.0
Camera : Primary 3.15 MP, 2048x1536 pixels, autofocus, LED flash
Features : Geo-tagging, image stabilization
Video : Yes, Secondary
Features :
- BlackBerry OS
- SMS, MMS, Email, Instant Messaging
- HTML
- Radio
- Games
- GPS with A-GPS support
- Java
- BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- Media player MP3/WMA/AAC+
- Video player MP4/3gp/H.264/WMV
- Organizer
- Voice memo/dial
Battery : Standard battery, Li-Ion 1400 mAh
Stand-by : Up to 305 h (2G) / Up to 280 h (3G)
Talk time : Up to 5 h (2G) / Up to 6 h (3G)
Band : GSM 850/900/1800/1900 & HSDPA 2100
Dimensions : 112.5 x 62.2 x 14 mm
Weight : 160 g
Type : TFT capacitive touchscreen, 65K colors
Size :
- 480 x 360 pixels, 3.25 inches
- Accelerometer sensor for auto-rotate
Alert types : Vibration; MP3 ringtones
Speakerphone : Yes, 3.5 mm audio jack
Phonebook : Yes, Photocall
Call records : Yes
Internal : 2 GB
Card slot : microSD
GPRS : Class 10 (4+1/3+2 slots), 32 - 48 kbps
EDGE : Class 10, 236.8 kbps
3G : HSDPA, 7.2 Mbps; HSUPA
WLAN : Wi-Fi 802.11 b/g
Bluetooth : Yes, v2.1 with A2DP
Infrared port : No
USB : Yes, microUSB v2.0
Camera : Primary 3.15 MP, 2048x1536 pixels, autofocus, LED flash
Features : Geo-tagging, image stabilization
Video : Yes, Secondary
Features :
- BlackBerry OS
- SMS, MMS, Email, Instant Messaging
- HTML
- Radio
- Games
- GPS with A-GPS support
- Java
- BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- Media player MP3/WMA/AAC+
- Video player MP4/3gp/H.264/WMV
- Organizer
- Voice memo/dial
Battery : Standard battery, Li-Ion 1400 mAh
Stand-by : Up to 305 h (2G) / Up to 280 h (3G)
Talk time : Up to 5 h (2G) / Up to 6 h (3G)
--------------------------------------------------------------------------------------------------------------------------------------
BlackBerry 9800 Torch
Rp.1.600.000,
(NEGO)
(NEGO)
Design | |
Device type: | Smart phone |
OS: | BlackBerry OS (6.0.x) |
Form factor: | Slider |
Dimensions: | 4.37 x 2.44 x 0.57 (111 x 62 x 14.6 mm) |
Weight: | 5.68 oz (161 g) |
Display | |
Physical size: | 3.20 inches |
Resolution: | 360 x 480 pixels |
Pixel density: | 188 ppi |
Technology: | TFT |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Light sensor, Proximity sensor |
Battery | |
Talk time: | 5.50 hours |
Stand-by time: | 17.0 days (408 hours) |
Stand-by time (3G): | 5.80 hours |
Capacity: | 1300 mAh |
Hardware | |
Processor: | 624 MHz |
Graphics processor: | - |
System memory: | 512 MB RAM / 512 MB ROM |
Built-in storage: | 4000 MB |
Slot Type | microSD, microSDHC |
Maximum card size: | 32 GB |
Camera | |
Camera: | 5 megapixels |
Flash: | LED |
Features: | Auto focus, Image stabilizer, Geo tagging |
Camcorder: | 640x480 (VGA) (24 fps) |
Features: | Video sharing |
Multimedia | |
YouTube player: | Yes |
Internet browsing | |
Browser: | Yes |
Supports: | HTML |
Built-in online services support: | Facebook, MySpace, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1900, 2100 MHz |
Data: | HSDPA 3.6 Mbit/s, UMTS, EDGE |
Positioning: | A-GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, To-Do, Calculator |
Messaging: | SMS, MMS,Predictive text input |
E-mail: | Yes |
Connectivity | |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11 b, g, n |
USB: | USB 2.0 |
Connector: | microUSB |
Features: | Tethering, Computer sync, OTA sync |
--------------------------------------------------------------------------------------------------------------------------------------